2019 GMC Sierra 3500HD Base

Stock Number: | 9814 |
VIN Number: | 1GD42TCY9KF139814 |
Mileage: | 141,121 miles |
Body Style: | Truck |
Exterior Color: | white |
Interior Color: | Grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.6-L V-8 OHV 16 Diesel |
Transmission: | Automatic |
Price:
$25,550
View Details
2016 Ford F-250 Super Duty

Stock Number: | 8403 |
VIN Number: | 1FT7W2AT2GED38403 |
Mileage: | 145,111 miles |
Body Style: | Truck |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.7-L V-8 OHV 16V Diesel |
Transmission: | Automatic |
Price:
$18,750
View Details
2012 Mercedes-Benz CLS-Class CLS550

Stock Number: | 016836 |
VIN Number: | WDDLJ7DB6CA016836 |
Mileage: | 89,500 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.5-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$12,995
View Details
2014 Dodge Durango Limited

Stock Number: | 345937 |
VIN Number: | 1C4RDJDG8EC345937 |
Mileage: | 105,500 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Transmission: | Automatic |
Price:
$12,450
View Details
Sold
2014 Ford Focus ST

Stock Number: | 389947 |
VIN Number: | 1FADP3L93EL389947 |
Mileage: | 115,500 miles |
Efficiency: | 23 miles city / 32 miles hwy |
Body Style: | Hatchback |
Exterior Color: | white |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$9,950
View Details
2013 Volkswagen Jetta SportWagen TDI

VIN Number: | 3VWPL7AJ3DM629483 |
Mileage: | 105,000 miles |
Efficiency: | 29 miles city / 39 miles hwy |
Body Style: | 2.0-Liter |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 SOHC 16V Turbo Diesel |
Transmission: | Automatic |
Price:
$8,995
View Details
Sale Pending
2014 Audi Q7 3.0 Premium

Stock Number: | 4153 |
VIN Number: | WA1LGAFE5ED004153 |
Mileage: | 101,350 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo |
Transmission: | Automatic |
Price:
$8,891
View Details
2018 Dodge Grand Caravan GT

Stock Number: | 240955 |
VIN Number: | 2C4RDGEG7JR240955 |
Mileage: | 118,500 miles |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,491
View Details
2014 BMW X1 xDrive35i

VIN Number: | WBAVM5C53EVV93147 |
Mileage: | 112,000 miles |
Efficiency: | 18 miles city / 27 miles hwy |
Body Style: | SUC |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,450
View Details
2008 Mercedes-Benz GL-Class GL450

VIN Number: | 4JGBF71E28A345199 |
Mileage: | 115,250 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 4.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$7,400
View Details
Contact Lucky Strike Motors LLC
1101 S State Hwy 78 Ste 103
Wylie, TX 75098
Phone: 469-268-0747
View Map
Print Listing
Copyright © Lucky Strike Motors LLC
Car Dealer Websites provided by Motorcar Marketing
