Sold
2015 BMW 6-Series Gran Coupe 640i

VIN Number: | WBA6A0C50FD318438 |
Mileage: | 117,500 miles |
Efficiency: | 20 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 Turbo |
Transmission: | Automatic |
Price:
$14,995
View Details
Sold
2017 Alfa Romeo Giulia

Stock Number: | 545638 |
VIN Number: | ZARFAEDN6H7545638 |
Mileage: | 63,250 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$13,891
View Details
Sold
2011 BMW X6 M

Stock Number: | 4361 |
VIN Number: | 5YMGZ0C59BLK14361 |
Mileage: | 134,250 miles |
Efficiency: | 12 miles city / 17 miles hwy |
Body Style: | SUV |
Exterior Color: | Red |
Interior Color: | Orange |
Drivetrain: | All-Wheel Drive |
Engine: | 4.4-L V-8 4-OHC 32V |
Transmission: | Automatic |
Price:
$13,850
View Details
Sold
2014 Ram 2500 ST

VIN Number: | 3C6TR5CT9EG113624 |
Mileage: | 185,000 miles |
Body Style: | SWB Crew Cab 4WD |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 hemi |
Transmission: | Automatic |
Price:
$13,450
View Details
Sold
2013 BMW 7-Series 750i

VIN Number: | WBAYA8C5XDC996849 |
Mileage: | 88,000 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Sedan Rear-Wheel Drive |
Exterior Color: | Grey |
Interior Color: | Beige |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.8-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$12,491
View Details
Sold
2013 Audi Q7 3.0 Premium

Stock Number: | 006745 |
VIN Number: | WA1LGAFE9DD006745 |
Mileage: | 72,290 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | Suv |
Exterior Color: | SILVER |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo |
Transmission: | Automatic |
Price:
$11,985
View Details
Sold
2015 Toyota Sienna Limited 7-Passsenger

Stock Number: | 99727 |
VIN Number: | 5TDYK3DC3FS599727 |
Mileage: | 166,075 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | minivan |
Exterior Color: | Pearl White |
Interior Color: | tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 EFI DOHC 24V |
Transmission: | Automatic |
Price:
$11,950
View Details
Sold
2019 Ram 1500 Classic Tradesman

Stock Number: | 6312 |
VIN Number: | 1C6RR7FG1KS626312 |
Mileage: | 157,000 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | Truck |
Exterior Color: | White |
Interior Color: | White |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$11,491
View Details
Sold
2017 Mercedes-Benz GLA-Class GLA250

Stock Number: | 2195 |
VIN Number: | WDCTG4EB3HJ342195 |
Mileage: | 126,000 miles |
Efficiency: | 24 miles city / 33 miles hwy |
Body Style: | Suv |
Exterior Color: | white |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$10,950
View Details
Sold
2017 Alfa Romeo Giulia Ti

Stock Number: | 559715 |
VIN Number: | ZARFAECN0H7559715 |
Mileage: | 110,450 miles |
Efficiency: | 24 miles city / 33 miles hwy |
Body Style: | sedan |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | red |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,491
View Details
Contact Lucky Strike Motors LLC
1101 S State Hwy 78 Ste 103
Wylie, TX 75098
Phone: 469-268-0747
View Map
Print Listing
Copyright © Lucky Strike Motors LLC
Car Dealer Websites provided by Motorcar Marketing
