Sold
2017 Jaguar XE 35t Prestige

Stock Number: | A960822 |
VIN Number: | SAJAK4BVXHA960822 |
Mileage: | 111,550 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Supercharged |
Transmission: | Automatic |
Price:
$9,481
View Details
Sold
2007 Ford F-150 FX4

VIN Number: | 1FTPW14V17FB64308 |
Mileage: | 154,000 miles |
Efficiency: | 14 miles city / 18 miles hwy |
Body Style: | SuperCrew |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 24V FFV |
Transmission: | Automatic |
Price:
$9,450
View Details
Sold
2016 KIA Optima EX

Stock Number: | 068555 |
VIN Number: | 5XXGU4L38GG068555 |
Mileage: | 92,635 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,950
View Details
Sold
2012 Mercedes-Benz M-Class ML350 4MATIC

Stock Number: | 074457 |
VIN Number: | 4JGDA5HB1CA074457 |
Mileage: | 122,500 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,941
View Details
Sold
2016 Volkswagen Passat SE

Stock Number: | 059332 |
VIN Number: | 1VWBT7A30GC059332 |
Mileage: | 122,500 miles |
Efficiency: | 25 miles city / 38 miles hwy |
Body Style: | sedan |
Exterior Color: | beige |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 |
Transmission: | Automatic |
Price:
$7,950
View Details
Sold
2017 KIA Optima LX

VIN Number: | 5XXGT4L33HG123806 |
Mileage: | 111,500 miles |
Efficiency: | 24 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,650
View Details
Sold
2008 GMC Yukon XL SLE1

Stock Number: | 235194 |
VIN Number: | 1GKFC16038R235194 |
Mileage: | 170,500 miles |
Efficiency: | 12 miles city / 17 miles hwy |
Body Style: | SUV |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | RWD |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$7,491
View Details
Sold
2014 Mercedes-Benz C-Class C250 Sport

Stock Number: | 951010 |
VIN Number: | WDDGF4HB9EA951010 |
Mileage: | 113,055 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,950
View Details
Sold
2015 Nissan JUKE SV

VIN Number: | JN8AF5MR5FT507805 |
Mileage: | 118,000 miles |
Efficiency: | 26 miles city / 31 miles hwy |
Body Style: | SUV |
Exterior Color: | SILVER |
Interior Color: | Black |
Drivetrain: | FWD |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,695
View Details
Sold
2015 Hyundai Elantra Limited

Stock Number: | 595025 |
VIN Number: | 5NPDH4AE8FH595025 |
Mileage: | 115,450 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | sedan |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,491
View Details
Contact Lucky Strike Motors LLC
1101 S State Hwy 78 Ste 103
Wylie, TX 75098
Phone: 469-268-0747
View Map
Print Listing
Copyright © Lucky Strike Motors LLC
Car Dealer Websites provided by Motorcar Marketing
